FOR BLOOD COUNT
Code | Description | Case |
318520 | K2 EDTA light green stopper 12x56 mm vol. 2,5 ml flat bottom test tube | 1.500 Pcs. |
318524 | K2 EDTA light green stopper 12x86 mm vol. 2,5 test tube | 1.000 Pcs. |
Code | Description | Case |
318540 | K3 EDTA green stopper 12x56 mm vol. 2,5 ml flat bottom test tube | 1.500 Pcs. |
318544 | K3 EDTA green stopper 12x86 mm vol. 2,5 ml test tube | 1.000 Pcs. |
318548 | K3 EDTA green stopper 12x86 mm vol. 5 ml test tube | 1.000 Pcs. |
FOR E.S.R. AND COAGULATION
Code | Description | Case |
318610 | Sodium citrate 0,25 ml pink stopper 12x56 mm flat bottom test tube | 1.500 Pcs. |
318614 | Sodium citrate 0,25 ml pink stopper 12x86 mm with double level mark for E.S.R. and COAGULATION test tube | 1.000 Pcs. |
318595 | Sodium citrate 0,5 ml pink stopper 12x86 mm test tube | 1.000 Pcs. |
318562 | Sodium citrate 0,5 ml yellow stopper 12x86 mm test tube | 1.000 Pcs. |
Code | Description | Case |
386188 | 3,2% Sodium Citrate 0,25 ml blue stopper 13x75 mm with level mark for COAGULATION (2,5 ml) test tube | 1.000 Pcs. |
FOR PLASMA
Code | Description | Case |
318640 | Lithium heparin 2,5 ml blue stopper 12x56 mm test tube | 1.500 Pcs. |
318644 | Lithium heparin 2,5 ml blue stopper 12x86 mm test tube | 1.000 Pcs. |